Notice of Public Hearing on 2024 Proposed Property Tax Rate Levy
A hearing will be held at 6pm on Tuesday, August 27, 2024, at the Souls Harbor Worship Center at 11521, Tightwad, Missouri 64735 at which time the citizens may be heard on property tax rate proposed by the Tightwad Fire Protection District.
The tax rates shall be set to produce the revenues, which the budget for the fiscal year beginning January 1, 2025, shows to be required from the property tax. Each rate is determined by the amount of the revenue required by the current Assessed Valuation (AV). The results are multiplied by 100 so the tax rate will be expressed in cents per $100 valuation.
Assessed Valuation | Current Tax Year 2024 | Current Tax Year 2023 |
---|---|---|
Real Estate | ||
Total Real Estate | $19,377,932 | $19,377,932 |
Personal Property | $7,798,242 | $9,126,613 |
TOTAL | $27,320,642 | $28,502,747 |
Fund | Amount of Property Tax Revenues for 2024 Budget | Tax Rate For 2024 (per $100 AV) |
---|---|---|
General | $71,280 | $0.2609 |
Half 2023 Sales Tax Receipts | ($11,736) | $(0.0426) |
Total | $59,544 | $0.2183 |
Due to new construction | $248,600 | 0.91% |
Tightwad Fire Protection District
Chuck Willis, Budget Officer
August 22, 2024